Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 225 | 58 | 137 | 70 | 160 | 787 | 141 | 274 | 117 | 451 |
May 2022 | 223 | 86 | 153 | 114 | 114 | 436 | 114 | 153 | 86 | 223 |
Apr 2022 | 531 | 83 | 402 | 127 | 159 | 628 | 127 | 402 | 83 | 531 |
Mar 2022 | 183 | 78 | 130 | 110 | 99 | 620 | 110 | 130 | 78 | 183 |
Feb 2022 | 289 | 72 | 245 | 75 | 72 | 583 | 75 | 245 | 72 | 289 |
Jan 2022 | 69 | 31 | 50 | 43 | 42 | 41 | 43 | 50 | 31 | 69 |
Totals | 3095 | 610 | 1254 | 467 | 1746 | |||||
Generated by Webalizer Version 2.23 |