Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 522 | 209 | 432 | 124 | 227 | 4357 | 249 | 865 | 419 | 1045 |
Oct 2024 | 555 | 185 | 463 | 159 | 164 | 2374 | 159 | 463 | 185 | 555 |
Sep 2024 | 250 | 91 | 182 | 132 | 127 | 445 | 132 | 182 | 91 | 250 |
Aug 2024 | 467 | 89 | 286 | 101 | 111 | 822 | 101 | 286 | 89 | 467 |
Jul 2024 | 538 | 315 | 454 | 84 | 102 | 19395 | 84 | 454 | 315 | 538 |
Jun 2024 | 403 | 123 | 204 | 116 | 143 | 3068 | 116 | 204 | 123 | 403 |
May 2024 | 304 | 75 | 199 | 100 | 124 | 471 | 100 | 199 | 75 | 304 |
Apr 2024 | 835 | 92 | 446 | 117 | 140 | 732 | 117 | 446 | 92 | 835 |
Mar 2024 | 271 | 72 | 218 | 95 | 99 | 470 | 95 | 218 | 72 | 271 |
Feb 2024 | 277 | 88 | 198 | 87 | 99 | 763 | 87 | 198 | 88 | 277 |
Jan 2024 | 1622 | 132 | 295 | 115 | 747 | 3139 | 115 | 295 | 132 | 1622 |
Dec 2023 | 977 | 239 | 554 | 79 | 86 | 2383 | 79 | 554 | 239 | 977 |
Totals | 38419 | 1434 | 4364 | 1920 | 7544 | |||||
Generated by Webalizer Version 2.23 |