Usage statistics for vps05.pagezo.de

Summary Period: October 2025
Generated 16-Oct-2025 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1597
Total Files 662
Total Pages 1160
Total Visits 240
Total kB Files 36415
Total Unique Sites 224
Total Unique URLs 13
Total Unique Referrers 43
Total Unique User Agents 149
. Avg Max
Hits per Hour 33 521
Hits per Day 798 1296
Files per Day 331 489
Pages per Day 580 906
Sites per Day 112 164
Visits per Day 120 170
kB Files per Day 18208 27077
Hits by Response Code
Code 200 - OK 41.45% 662
Code 301 - Moved Permanently 3.26% 52
Code 400 - Bad Request 4.38% 70
Code 403 - Forbidden 0.13% 2
Code 404 - Not Found 50.59% 808
Code 408 - Request Timeout 0.19% 3

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
14 1296 81.15% 489 73.87% 906 78.10% 170 70.83% 164 73.21% 27077 74.35%
15 301 18.85% 173 26.13% 254 21.90% 72 30.00% 78 34.82% 9339 25.65%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 24 1.50% 9 18 2.72% 10 20 1.72% 676 1352 3.71%
1 23 46 2.88% 15 31 4.68% 18 37 3.19% 815 1630 4.48%
2 21 43 2.69% 13 27 4.08% 15 31 2.67% 690 1379 3.79%
3 17 34 2.13% 14 28 4.23% 16 33 2.84% 776 1552 4.26%
4 20 40 2.50% 14 28 4.23% 18 37 3.19% 651 1302 3.58%
5 46 93 5.82% 13 27 4.08% 38 76 6.55% 677 1354 3.72%
6 28 56 3.51% 14 29 4.38% 25 50 4.31% 800 1600 4.39%
7 17 35 2.19% 13 27 4.08% 16 33 2.84% 818 1637 4.49%
8 260 521 32.62% 26 52 7.85% 130 260 22.41% 1244 2487 6.83%
9 34 68 4.26% 17 35 5.29% 22 44 3.79% 691 1382 3.79%
10 14 28 1.75% 13 26 3.93% 13 26 2.24% 803 1607 4.41%
11 21 42 2.63% 11 22 3.32% 20 40 3.45% 675 1350 3.71%
12 19 38 2.38% 13 27 4.08% 15 31 2.67% 816 1631 4.48%
13 17 35 2.19% 11 23 3.47% 14 29 2.50% 681 1361 3.74%
14 27 54 3.38% 17 35 5.29% 24 48 4.14% 707 1414 3.88%
15 17 34 2.13% 13 26 3.93% 14 28 2.41% 812 1625 4.46%
16 56 112 7.01% 10 21 3.17% 53 106 9.14% 702 1403 3.85%
17 21 42 2.63% 13 27 4.08% 17 34 2.93% 808 1616 4.44%
18 18 37 2.32% 11 22 3.32% 15 30 2.59% 681 1361 3.74%
19 21 42 2.63% 12 24 3.63% 17 34 2.93% 678 1355 3.72%
20 17 35 2.19% 12 24 3.63% 15 30 2.59% 812 1624 4.46%
21 22 44 2.76% 13 26 3.93% 14 29 2.50% 687 1373 3.77%
22 20 41 2.57% 14 29 4.38% 19 38 3.28% 815 1630 4.48%
23 26 53 3.32% 14 28 4.23% 18 36 3.10% 694 1387 3.81%

Top 10 of 13 Total URLs
# Hits kB F URL
1 390 24.42% 34176 93.85% /webalizer/usage_202510.html
2 254 15.90% 545 1.50% /
3 5 0.31% 15 0.04% /EmeraldNodeStatus/
4 2 0.13% 1 0.00% /masternode/
5 2 0.13% 4 0.01% /webalizer/
6 2 0.13% 12 0.03% /webalizer/usage_202508.html
7 1 0.06% 5 0.01% /webalizer/usage_202210.html
8 1 0.06% 5 0.01% /webalizer/usage_202403.html
9 1 0.06% 6 0.02% /webalizer/usage_202412.html
10 1 0.06% 6 0.02% /webalizer/usage_202503.html

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 390 24.42% 34176 93.85% /webalizer/usage_202510.html
2 254 15.90% 545 1.50% /
3 5 0.31% 15 0.04% /EmeraldNodeStatus/
4 2 0.13% 12 0.03% /webalizer/usage_202508.html
5 1 0.06% 6 0.02% /webalizer/usage_202503.html
6 1 0.06% 6 0.02% /webalizer/usage_202412.html
7 1 0.06% 5 0.01% /webalizer/usage_202403.html
8 1 0.06% 5 0.01% /webalizer/usage_202210.html
9 2 0.13% 4 0.01% /webalizer/
10 2 0.13% 1 0.00% /masternode/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 254 15.90% 185 93.91% /
2 5 0.31% 2 1.02% /EmeraldNodeStatus/
3 2 0.13% 2 1.02% /masternode/
4 2 0.13% 2 1.02% /webalizer/usage_202508.html
5 2 0.13% 1 0.51% /webalizer/
6 1 0.06% 1 0.51% /webalizer/usage_202210.html
7 1 0.06% 1 0.51% /webalizer/usage_202403.html
8 1 0.06% 1 0.51% /webalizer/usage_202412.html
9 1 0.06% 1 0.51% /webalizer/usage_202503.html
10 390 24.42% 1 0.51% /webalizer/usage_202510.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 254 15.90% 169 91.85% /
2 5 0.31% 5 2.72% /EmeraldNodeStatus/
3 2 0.13% 2 1.09% /masternode/
4 2 0.13% 2 1.09% /webalizer/
5 2 0.13% 2 1.09% /webalizer/usage_202508.html
6 1 0.06% 1 0.54% /webalizer/usage_202210.html
7 1 0.06% 1 0.54% /webalizer/usage_202403.html
8 1 0.06% 1 0.54% /webalizer/usage_202412.html
9 1 0.06% 1 0.54% /webalizer/usage_202503.html

Top 30 of 224 Total Sites
# Hits Files kB F Visits Hostname
1 480 30.06% 23 3.47% 1107 3.04% 1 0.42% 172.105.246.139
2 390 24.42% 390 58.91% 34176 93.85% 1 0.42% 91.84.99.54
3 81 5.07% 0 0.00% 35 0.10% 1 0.42% 172.190.142.176
4 46 2.88% 4 0.60% 24 0.07% 1 0.42% 36.140.33.10
5 30 1.88% 2 0.30% 14 0.04% 1 0.42% 78.153.140.224
6 28 1.75% 28 4.23% 128 0.35% 23 9.58% 185.244.104.2
7 23 1.44% 9 1.36% 44 0.12% 5 2.08% 195.178.110.15
8 21 1.31% 12 1.81% 51 0.14% 1 0.42% 139.162.173.209
9 19 1.19% 0 0.00% 8 0.02% 1 0.42% 87.251.78.46
10 15 0.94% 7 1.06% 54 0.15% 5 2.08% 93.123.109.214
11 14 0.88% 2 0.30% 7 0.02% 1 0.42% 179.43.169.98
12 14 0.88% 9 1.36% 27 0.07% 2 0.83% 45.152.149.12
13 13 0.81% 6 0.91% 7 0.02% 2 0.83% 211.59.174.163
14 12 0.75% 12 1.81% 8 0.02% 12 5.00% 204.76.203.219
15 12 0.75% 12 1.81% 1 0.00% 3 1.25% ::1
16 11 0.69% 1 0.15% 5 0.01% 1 0.42% 64.227.173.110
17 9 0.56% 0 0.00% 9 0.02% 0 0.00% 104.210.140.132
18 8 0.50% 8 1.21% 5 0.01% 8 3.33% 204.76.203.212
19 7 0.44% 4 0.60% 5 0.01% 1 0.42% 165.154.206.35
20 7 0.44% 4 0.60% 19 0.05% 4 1.67% 23.254.209.50
21 7 0.44% 7 1.06% 4 0.01% 7 2.92% 87.120.191.91
22 6 0.38% 1 0.15% 3 0.01% 1 0.42% 128.1.32.99
23 6 0.38% 4 0.60% 11 0.03% 1 0.42% 144.202.82.88
24 6 0.38% 0 0.00% 3 0.01% 6 2.50% 176.65.141.86
25 6 0.38% 6 0.91% 5 0.01% 6 2.50% 176.65.141.87
26 6 0.38% 0 0.00% 9 0.02% 1 0.42% 178.128.18.30
27 6 0.38% 1 0.15% 3 0.01% 1 0.42% 206.168.34.198
28 6 0.38% 2 0.30% 3 0.01% 1 0.42% 3.132.23.201
29 6 0.38% 1 0.15% 3 0.01% 1 0.42% 66.132.153.120
30 6 0.38% 6 0.91% 4 0.01% 6 2.50% 87.120.191.90

Top 10 of 224 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 390 24.42% 390 58.91% 34176 93.85% 1 0.42% 91.84.99.54
2 480 30.06% 23 3.47% 1107 3.04% 1 0.42% 172.105.246.139
3 28 1.75% 28 4.23% 128 0.35% 23 9.58% 185.244.104.2
4 15 0.94% 7 1.06% 54 0.15% 5 2.08% 93.123.109.214
5 21 1.31% 12 1.81% 51 0.14% 1 0.42% 139.162.173.209
6 23 1.44% 9 1.36% 44 0.12% 5 2.08% 195.178.110.15
7 81 5.07% 0 0.00% 35 0.10% 1 0.42% 172.190.142.176
8 14 0.88% 9 1.36% 27 0.07% 2 0.83% 45.152.149.12
9 46 2.88% 4 0.60% 24 0.07% 1 0.42% 36.140.33.10
10 7 0.44% 4 0.60% 19 0.05% 4 1.67% 23.254.209.50

Top 30 of 43 Total Referrers
# Hits Referrer
1 1160 72.64% - (Direct Request)
2 28 1.75% http://178.254.45.141:443/
3 20 1.25% https://kraken-russia.com
4 20 1.25% https://xn--ra2-6ua.cc
5 19 1.19% https://xn--kr9-onb.com
6 18 1.13% https://xn--ra2-6ua.com
7 17 1.06% https://xn--krakn-m0a.cc
8 17 1.06% https://xn--krkn1-8za61q.com
9 16 1.00% https://kraken-link2025.com
10 16 1.00% https://xn--krakn33-w8a.com
11 14 0.88% https://xn--krakn29-uya.com
12 14 0.88% https://xn--krakn33-rt4c.com
13 14 0.88% https://xn--krken21-bn4c.com
14 13 0.81% https://xn--krken-ucc.com
15 12 0.75% https://kraken-zone.com
16 12 0.75% https://xn--krken15-bn4c.com
17 12 0.75% https://xn--krken23-bn4c.com
18 12 0.75% https://xn--krken25-bn4c.com
19 11 0.69% https://kraken2025-links.com
20 11 0.69% https://xn--krken17-bn4c.com
21 10 0.63% https://xn--kran-xva5q.com
22 10 0.63% https://xn--krken-ucc.cc
23 10 0.63% https://xn--krken10-bn4c.com
24 10 0.63% https://xn--krken13-bn4c.com
25 10 0.63% https://xn--krken9-xoc.com
26 9 0.56% https://xn--kr-kla.com
27 9 0.56% https://xn--kr-qia.com
28 9 0.56% https://xn--kr11-rzb.com
29 9 0.56% https://xn--kr37-rzb.com
30 8 0.50% http://seed2.emeraldcrypto.de

Top 15 of 149 Total User Agents
# Hits User Agent
1 469 29.37% curl/7.54.0
2 86 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 83 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 78 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 77 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 66 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 51 3.19% libredtail-http
8 33 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 24 1.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 20 1.25% Go-http-client/1.1
11 18 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 16 1.00% l9tcpid/v1.1.0
13 15 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 14 0.88% Mozilla/5.0 (Linux; Android 13; SM-G870F0; Build/TQ3A.190028.43) AppleWebKit/537.36 (KHTML
15 14 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1597 100.00% 662 100.00% 36415 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23