Usage statistics for vps05.pagezo.de

Summary Period: April 2023
Generated 02-May-2023 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 400
Total Files 184
Total Pages 289
Total Visits 176
Total kB Files 1360
Total kB In 0
Total kB Out 0
Total Unique Sites 155
Total Unique URLs 22
Total Unique Referrers 41
Total Unique User Agents 104
. Avg Max
Hits per Hour 16 37
Hits per Day 400 400
Files per Day 184 184
Pages per Day 289 289
Sites per Day 155 155
Visits per Day 176 176
kB Files per Day 1360 1360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.00% 184
Code 301 - Moved Permanently 9.75% 39
Code 304 - Not Modified 4.50% 18
Code 400 - Bad Request 8.75% 35
Code 403 - Forbidden 0.25% 1
Code 404 - Not Found 30.75% 123

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 400 100.00% 184 100.00% 289 100.00% 176 100.00% 155 100.00% 1360 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 11 11 2.75% 7 7 3.80% 10 10 3.46% 54 54 3.96% 0 0 0.00% 0 0 0.00%
7 16 16 4.00% 9 9 4.89% 13 13 4.50% 53 53 3.92% 0 0 0.00% 0 0 0.00%
8 17 17 4.25% 11 11 5.98% 14 14 4.84% 47 47 3.48% 0 0 0.00% 0 0 0.00%
9 21 21 5.25% 5 5 2.72% 15 15 5.19% 94 94 6.91% 0 0 0.00% 0 0 0.00%
10 29 29 7.25% 10 10 5.43% 16 16 5.54% 131 131 9.60% 0 0 0.00% 0 0 0.00%
11 29 29 7.25% 16 16 8.70% 24 24 8.30% 96 96 7.03% 0 0 0.00% 0 0 0.00%
12 20 20 5.00% 7 7 3.80% 9 9 3.11% 65 65 4.81% 0 0 0.00% 0 0 0.00%
13 26 26 6.50% 14 14 7.61% 19 19 6.57% 69 69 5.10% 0 0 0.00% 0 0 0.00%
14 37 37 9.25% 14 14 7.61% 26 26 9.00% 176 176 12.97% 0 0 0.00% 0 0 0.00%
15 26 26 6.50% 13 13 7.07% 21 21 7.27% 68 68 4.97% 0 0 0.00% 0 0 0.00%
16 8 8 2.00% 6 6 3.26% 7 7 2.42% 33 33 2.42% 0 0 0.00% 0 0 0.00%
17 33 33 8.25% 19 19 10.33% 23 23 7.96% 77 77 5.66% 0 0 0.00% 0 0 0.00%
18 19 19 4.75% 12 12 6.52% 17 17 5.88% 157 157 11.52% 0 0 0.00% 0 0 0.00%
19 37 37 9.25% 8 8 4.35% 16 16 5.54% 28 28 2.07% 0 0 0.00% 0 0 0.00%
20 10 10 2.50% 8 8 4.35% 10 10 3.46% 39 39 2.90% 0 0 0.00% 0 0 0.00%
21 20 20 5.00% 10 10 5.43% 15 15 5.19% 56 56 4.14% 0 0 0.00% 0 0 0.00%
22 8 8 2.00% 3 3 1.63% 6 6 2.08% 22 22 1.59% 0 0 0.00% 0 0 0.00%
23 33 33 8.25% 12 12 6.52% 28 28 9.69% 95 95 6.96% 0 0 0.00% 0 0 0.00%

Top 20 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 114 28.50% 264 19.41% 0 0.00% 0 0.00% /
2 37 9.25% 360 26.50% 0 0.00% 0 0.00% /webalizer/
3 7 1.75% 33 2.40% 0 0.00% 0 0.00% /EmeraldNodeStatus/
4 5 1.25% 6 0.45% 0 0.00% 0 0.00% /webalizer/usage_202202.html
5 5 1.25% 16 1.17% 0 0.00% 0 0.00% /webalizer/usage_202207.html
6 4 1.00% 6 0.41% 0 0.00% 0 0.00% /webalizer/usage_202208.html
7 4 1.00% 17 1.24% 0 0.00% 0 0.00% /webalizer/usage_202209.html
8 4 1.00% 16 1.19% 0 0.00% 0 0.00% /webalizer/usage_202210.html
9 3 0.75% 5 0.36% 0 0.00% 0 0.00% /webalizer/usage_202201.html
10 3 0.75% 11 0.80% 0 0.00% 0 0.00% /webalizer/usage_202205.html
11 3 0.75% 11 0.83% 0 0.00% 0 0.00% /webalizer/usage_202206.html
12 2 0.50% 1 0.10% 0 0.00% 0 0.00% /masternode/
13 2 0.50% 5 0.40% 0 0.00% 0 0.00% /webalizer/usage_202204.html
14 1 0.25% 2 0.13% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/grids-responsive-min.css
15 1 0.25% 5 0.35% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/pure-min.css
16 1 0.25% 1 0.04% 0 0.00% 0 0.00% /masternode/stats.txt
17 1 0.25% 0 0.01% 0 0.00% 0 0.00% /masternode/stopd.log
18 1 0.25% 5 0.39% 0 0.00% 0 0.00% /webalizer/usage_202203.html
19 1 0.25% 6 0.45% 0 0.00% 0 0.00% /webalizer/usage_202211.html
20 1 0.25% 6 0.42% 0 0.00% 0 0.00% /webalizer/usage_202212.html

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 9.25% 360 26.50% 0 0.00% 0 0.00% /webalizer/
2 114 28.50% 264 19.41% 0 0.00% 0 0.00% /
3 7 1.75% 33 2.40% 0 0.00% 0 0.00% /EmeraldNodeStatus/
4 4 1.00% 17 1.24% 0 0.00% 0 0.00% /webalizer/usage_202209.html
5 4 1.00% 16 1.19% 0 0.00% 0 0.00% /webalizer/usage_202210.html
6 5 1.25% 16 1.17% 0 0.00% 0 0.00% /webalizer/usage_202207.html
7 3 0.75% 11 0.83% 0 0.00% 0 0.00% /webalizer/usage_202206.html
8 3 0.75% 11 0.80% 0 0.00% 0 0.00% /webalizer/usage_202205.html
9 1 0.25% 6 0.45% 0 0.00% 0 0.00% /webalizer/usage_202211.html
10 5 1.25% 6 0.45% 0 0.00% 0 0.00% /webalizer/usage_202202.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 114 28.50% 107 68.59% /
2 37 9.25% 15 9.62% /webalizer/
3 7 1.75% 8 5.13% /EmeraldNodeStatus/
4 5 1.25% 4 2.56% /webalizer/usage_202207.html
5 4 1.00% 4 2.56% /webalizer/usage_202210.html
6 3 0.75% 3 1.92% /webalizer/usage_202201.html
7 4 1.00% 3 1.92% /webalizer/usage_202208.html
8 4 1.00% 3 1.92% /webalizer/usage_202209.html
9 5 1.25% 2 1.28% /webalizer/usage_202202.html
10 3 0.75% 2 1.28% /webalizer/usage_202205.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 114 28.50% 98 66.67% /
2 37 9.25% 15 10.20% /webalizer/
3 7 1.75% 7 4.76% /EmeraldNodeStatus/
4 5 1.25% 4 2.72% /webalizer/usage_202202.html
5 4 1.00% 4 2.72% /webalizer/usage_202208.html
6 3 0.75% 3 2.04% /webalizer/usage_202201.html
7 5 1.25% 3 2.04% /webalizer/usage_202207.html
8 4 1.00% 3 2.04% /webalizer/usage_202210.html
9 2 0.50% 2 1.36% /masternode/
10 2 0.50% 2 1.36% /webalizer/usage_202204.html

Top 30 of 155 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33 8.25% 33 17.93% 329 24.17% 0 0.00% 0 0.00% 12 6.82% 176.109.188.163
2 20 5.00% 2 1.09% 16 1.17% 0 0.00% 0 0.00% 1 0.57% 72.167.51.183
3 15 3.75% 0 0.00% 54 3.99% 0 0.00% 0 0.00% 1 0.57% 157.90.209.76
4 12 3.00% 1 0.54% 64 4.70% 0 0.00% 0 0.00% 1 0.57% 185.142.236.40
5 11 2.75% 3 1.63% 10 0.74% 0 0.00% 0 0.00% 2 1.14% 159.89.186.250
6 10 2.50% 3 1.63% 10 0.72% 0 0.00% 0 0.00% 7 3.98% 74.80.208.24
7 9 2.25% 4 2.17% 22 1.61% 0 0.00% 0 0.00% 6 3.41% 64.124.8.188
8 8 2.00% 2 1.09% 17 1.27% 0 0.00% 0 0.00% 2 1.14% 146.190.216.247
9 8 2.00% 1 0.54% 45 3.28% 0 0.00% 0 0.00% 1 0.57% 35.216.190.48
10 8 2.00% 4 2.17% 22 1.60% 0 0.00% 0 0.00% 5 2.84% 64.124.8.137
11 8 2.00% 5 2.72% 18 1.34% 0 0.00% 0 0.00% 5 2.84% 74.80.208.30
12 7 1.75% 7 3.80% 4 0.33% 0 0.00% 0 0.00% 7 3.98% 193.32.162.159
13 7 1.75% 1 0.54% 21 1.58% 0 0.00% 0 0.00% 2 1.14% 35.196.21.185
14 7 1.75% 1 0.54% 26 1.92% 0 0.00% 0 0.00% 2 1.14% 35.231.160.107
15 6 1.50% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 1 0.57% 95.214.27.114
16 5 1.25% 1 0.54% 3 0.19% 0 0.00% 0 0.00% 1 0.57% 118.193.72.164
17 5 1.25% 2 1.09% 18 1.31% 0 0.00% 0 0.00% 3 1.70% 152.89.196.144
18 5 1.25% 2 1.09% 28 2.05% 0 0.00% 0 0.00% 4 2.27% 152.89.196.222
19 4 1.00% 2 1.09% 1 0.05% 0 0.00% 0 0.00% 1 0.57% 121.79.135.146
20 4 1.00% 2 1.09% 2 0.18% 0 0.00% 0 0.00% 1 0.57% 162.142.125.13
21 4 1.00% 3 1.63% 17 1.27% 0 0.00% 0 0.00% 1 0.57% 165.22.128.84
22 4 1.00% 2 1.09% 2 0.18% 0 0.00% 0 0.00% 1 0.57% 167.248.133.50
23 4 1.00% 2 1.09% 2 0.18% 0 0.00% 0 0.00% 1 0.57% 167.94.146.58
24 4 1.00% 1 0.54% 17 1.26% 0 0.00% 0 0.00% 1 0.57% 185.20.184.43
25 4 1.00% 2 1.09% 12 0.90% 0 0.00% 0 0.00% 1 0.57% 212.227.216.130
26 4 1.00% 3 1.63% 20 1.45% 0 0.00% 0 0.00% 1 0.57% 66.249.66.65
27 3 0.75% 2 1.09% 17 1.26% 0 0.00% 0 0.00% 1 0.57% 162.142.125.11
28 3 0.75% 2 1.09% 17 1.26% 0 0.00% 0 0.00% 1 0.57% 167.248.133.35
29 3 0.75% 2 1.09% 6 0.46% 0 0.00% 0 0.00% 1 0.57% 193.47.61.24
30 3 0.75% 0 0.00% 12 0.89% 0 0.00% 0 0.00% 0 0.00% 40.77.167.108

Top 10 of 155 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33 8.25% 33 17.93% 329 24.17% 0 0.00% 0 0.00% 12 6.82% 176.109.188.163
2 2 0.50% 1 0.54% 114 8.36% 0 0.00% 0 0.00% 0 0.00% 17.241.219.248
3 12 3.00% 1 0.54% 64 4.70% 0 0.00% 0 0.00% 1 0.57% 185.142.236.40
4 15 3.75% 0 0.00% 54 3.99% 0 0.00% 0 0.00% 1 0.57% 157.90.209.76
5 8 2.00% 1 0.54% 45 3.28% 0 0.00% 0 0.00% 1 0.57% 35.216.190.48
6 5 1.25% 2 1.09% 28 2.05% 0 0.00% 0 0.00% 4 2.27% 152.89.196.222
7 7 1.75% 1 0.54% 26 1.92% 0 0.00% 0 0.00% 2 1.14% 35.231.160.107
8 9 2.25% 4 2.17% 22 1.61% 0 0.00% 0 0.00% 6 3.41% 64.124.8.188
9 8 2.00% 4 2.17% 22 1.60% 0 0.00% 0 0.00% 5 2.84% 64.124.8.137
10 7 1.75% 1 0.54% 21 1.58% 0 0.00% 0 0.00% 2 1.14% 35.196.21.185

Top 30 of 41 Total Referrers
# Hits Referrer
1 359 89.75% - (Direct Request)
2 2 0.50% https://seed2.emeraldcrypto.de/EmeraldNodeStatus/
3 1 0.25% /voddetail/34412.html
4 1 0.25% http://178.254.45.141:80/admin/login.asp
5 1 0.25% http://abinzikwv.brosthefilm.com/
6 1 0.25% http://ajwrnohwbq.brosthefilm.com/
7 1 0.25% http://bskmwwign.pingpongsisters.ru/
8 1 0.25% http://ctghul.prosait-odessa.ru/
9 1 0.25% http://dagvwww.pingpongsisters.ru/
10 1 0.25% http://eiycoodb.brosthefilm.com/
11 1 0.25% http://fxoxodd.pingpongsisters.ru/
12 1 0.25% http://gavcufbzb.sifil.ru/
13 1 0.25% http://gwdggj.sifil.ru/
14 1 0.25% http://irzmzsryryc.kokljushka.ru/
15 1 0.25% http://jqaklhzceuo.brosthefilm.com/
16 1 0.25% http://jukgpyst.prosait-odessa.ru/
17 1 0.25% http://kumijul.uk8.ru/
18 1 0.25% http://mdaswg.sifil.ru/
19 1 0.25% http://mmaykjkpn.sifil.ru/
20 1 0.25% http://mtacfrns.sifil.ru/
21 1 0.25% http://niuxly.brosthefilm.com/
22 1 0.25% http://nwurtnp.uk8.ru/
23 1 0.25% http://ockchwq.sifil.ru/
24 1 0.25% http://osczywncof.sifil.ru/
25 1 0.25% http://qcuzeisxx.brosthefilm.com/
26 1 0.25% http://qsjxlzfim.pingpongsisters.ru/
27 1 0.25% http://sgmtrqc.kokljushka.ru/
28 1 0.25% http://smzjhhr.sifil.ru/
29 1 0.25% http://tlistbuq.pingpongsisters.ru/
30 1 0.25% http://twhqsdtuxi.brosthefilm.com/

Top 15 of 104 Total User Agents
# Hits User Agent
1 35 8.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
2 20 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 19 4.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 17 4.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
5 15 3.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 14 3.50% ZoominfoBot (zoominfobot at zoominfo dot com)
7 12 3.00% Mozilla/5.0 zgrab/0.x
8 10 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 10 2.50% Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0
10 10 2.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 9 2.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
12 9 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 7 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 7 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 6 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 400 100.00% 184 100.00% 1360 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23