Usage statistics for vps05.pagezo.de

Summary Period: January 2025
Generated 02-Feb-2025 03:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 809
Total Files 420
Total Pages 643
Total Visits 169
Total kB Files 21366
Total kB In 0
Total kB Out 0
Total Unique Sites 159
Total Unique URLs 33
Total Unique Referrers 128
Total Unique User Agents 189
. Avg Max
Hits per Hour 33 86
Hits per Day 809 809
Files per Day 420 420
Pages per Day 643 643
Sites per Day 159 159
Visits per Day 169 169
kB Files per Day 21366 21366
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.92% 420
Code 301 - Moved Permanently 7.17% 58
Code 400 - Bad Request 8.16% 66
Code 403 - Forbidden 0.12% 1
Code 404 - Not Found 32.26% 261
Code 408 - Request Timeout 0.37% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 809 100.00% 420 100.00% 643 100.00% 169 100.00% 159 100.00% 21366 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 31 31 3.83% 8 8 1.90% 25 25 3.89% 135 135 0.63% 0 0 0.00% 0 0 0.00%
7 20 20 2.47% 16 16 3.81% 18 18 2.80% 737 737 3.45% 0 0 0.00% 0 0 0.00%
8 27 27 3.34% 16 16 3.81% 23 23 3.58% 410 410 1.92% 0 0 0.00% 0 0 0.00%
9 69 69 8.53% 3 3 0.71% 47 47 7.31% 110 110 0.51% 0 0 0.00% 0 0 0.00%
10 54 54 6.67% 12 12 2.86% 41 41 6.38% 102 102 0.48% 0 0 0.00% 0 0 0.00%
11 12 12 1.48% 3 3 0.71% 10 10 1.56% 17 17 0.08% 0 0 0.00% 0 0 0.00%
12 39 39 4.82% 20 20 4.76% 22 22 3.42% 492 492 2.30% 0 0 0.00% 0 0 0.00%
13 28 28 3.46% 11 11 2.62% 16 16 2.49% 398 398 1.86% 0 0 0.00% 0 0 0.00%
14 29 29 3.58% 18 18 4.29% 27 27 4.20% 1035 1035 4.85% 0 0 0.00% 0 0 0.00%
15 59 59 7.29% 41 41 9.76% 43 43 6.69% 2032 2032 9.51% 0 0 0.00% 0 0 0.00%
16 63 63 7.79% 49 49 11.67% 58 58 9.02% 2622 2622 12.27% 0 0 0.00% 0 0 0.00%
17 60 60 7.42% 24 24 5.71% 52 52 8.09% 1716 1716 8.03% 0 0 0.00% 0 0 0.00%
18 47 47 5.81% 30 30 7.14% 41 41 6.38% 1672 1672 7.82% 0 0 0.00% 0 0 0.00%
19 40 40 4.94% 33 33 7.86% 34 34 5.29% 2009 2009 9.40% 0 0 0.00% 0 0 0.00%
20 55 55 6.80% 30 30 7.14% 45 45 7.00% 1771 1771 8.29% 0 0 0.00% 0 0 0.00%
21 51 51 6.30% 35 35 8.33% 44 44 6.84% 1977 1977 9.26% 0 0 0.00% 0 0 0.00%
22 86 86 10.63% 41 41 9.76% 64 64 9.95% 2440 2440 11.42% 0 0 0.00% 0 0 0.00%
23 39 39 4.82% 30 30 7.14% 33 33 5.13% 1689 1689 7.91% 0 0 0.00% 0 0 0.00%

Top 20 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 194 23.98% 16424 76.87% 0 0.00% 0 0.00% /webalizer/usage_202405.html
2 87 10.75% 166 0.78% 0 0.00% 0 0.00% /
3 70 8.65% 689 3.22% 0 0.00% 0 0.00% /webalizer/
4 32 3.96% 2763 12.93% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 2 0.25% 12 0.06% 0 0.00% 0 0.00% /EmeraldNodeStatus/
6 2 0.25% 7 0.03% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/flags.css
7 2 0.25% 7 0.03% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/grids-responsive-min.css
8 2 0.25% 13 0.06% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/pure-min.css
9 2 0.25% 7 0.03% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/v2-light.css
10 2 0.25% 5 0.02% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/btc-status.js
11 2 0.25% 70 0.33% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/jquery-1.11.2.min.js
12 2 0.25% 11 0.05% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/sorttable.js
13 1 0.12% 1 0.00% 0 0.00% 0 0.00% /masternode/
14 1 0.12% 88 0.41% 0 0.00% 0 0.00% /webalizer/usage_202202.html
15 1 0.12% 80 0.38% 0 0.00% 0 0.00% /webalizer/usage_202204.html
16 1 0.12% 5 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html
17 1 0.12% 82 0.39% 0 0.00% 0 0.00% /webalizer/usage_202207.html
18 1 0.12% 80 0.37% 0 0.00% 0 0.00% /webalizer/usage_202208.html
19 1 0.12% 6 0.03% 0 0.00% 0 0.00% /webalizer/usage_202407.html
20 1 0.12% 6 0.03% 0 0.00% 0 0.00% /webalizer/usage_202411.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 194 23.98% 16424 76.87% 0 0.00% 0 0.00% /webalizer/usage_202405.html
2 32 3.96% 2763 12.93% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 70 8.65% 689 3.22% 0 0.00% 0 0.00% /webalizer/
4 87 10.75% 166 0.78% 0 0.00% 0 0.00% /
5 1 0.12% 88 0.41% 0 0.00% 0 0.00% /webalizer/usage_202202.html
6 1 0.12% 82 0.39% 0 0.00% 0 0.00% /webalizer/usage_202207.html
7 1 0.12% 80 0.38% 0 0.00% 0 0.00% /webalizer/usage_202204.html
8 1 0.12% 80 0.37% 0 0.00% 0 0.00% /webalizer/usage_202208.html
9 2 0.25% 70 0.33% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/jquery-1.11.2.min.js
10 2 0.25% 13 0.06% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/pure-min.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 87 10.75% 88 74.58% /
2 70 8.65% 18 15.25% /webalizer/
3 2 0.25% 3 2.54% /EmeraldNodeStatus/
4 194 23.98% 2 1.69% /webalizer/usage_202405.html
5 1 0.12% 1 0.85% /webalizer/usage_202202.html
6 1 0.12% 1 0.85% /webalizer/usage_202204.html
7 1 0.12% 1 0.85% /webalizer/usage_202205.html
8 1 0.12% 1 0.85% /webalizer/usage_202208.html
9 32 3.96% 1 0.85% /webalizer/usage_202403.html
10 1 0.12% 1 0.85% /webalizer/usage_202407.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 87 10.75% 83 74.77% /
2 194 23.98% 15 13.51% /webalizer/usage_202405.html
3 2 0.25% 3 2.70% /EmeraldNodeStatus/
4 70 8.65% 3 2.70% /webalizer/
5 1 0.12% 1 0.90% /masternode/
6 1 0.12% 1 0.90% /webalizer/usage_202204.html
7 1 0.12% 1 0.90% /webalizer/usage_202205.html
8 1 0.12% 1 0.90% /webalizer/usage_202207.html
9 1 0.12% 1 0.90% /webalizer/usage_202208.html
10 32 3.96% 1 0.90% /webalizer/usage_202403.html

Top 30 of 159 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 159 19.65% 159 37.86% 13461 63.00% 0 0.00% 0 0.00% 1 0.59% 82.147.84.231
2 127 15.70% 127 30.24% 6025 28.20% 0 0.00% 0 0.00% 17 10.06% 194.35.46.18
3 57 7.05% 0 0.00% 92 0.43% 0 0.00% 0 0.00% 1 0.59% 78.153.140.151
4 49 6.06% 0 0.00% 22 0.10% 0 0.00% 0 0.00% 15 8.88% 156.59.198.135
5 46 5.69% 2 0.48% 205 0.96% 0 0.00% 0 0.00% 6 3.55% 45.148.10.167
6 41 5.07% 0 0.00% 18 0.09% 0 0.00% 0 0.00% 15 8.88% 156.59.198.136
7 29 3.58% 2 0.48% 117 0.55% 0 0.00% 0 0.00% 2 1.18% 154.182.158.33
8 11 1.36% 2 0.48% 30 0.14% 0 0.00% 0 0.00% 1 0.59% 167.99.189.78
9 11 1.36% 1 0.24% 45 0.21% 0 0.00% 0 0.00% 1 0.59% 18.208.154.164
10 9 1.11% 5 1.19% 342 1.60% 0 0.00% 0 0.00% 4 2.37% 216.244.66.228
11 8 0.99% 4 0.95% 20 0.09% 0 0.00% 0 0.00% 1 0.59% 103.98.212.60
12 8 0.99% 3 0.71% 4 0.02% 0 0.00% 0 0.00% 1 0.59% 211.59.174.163
13 8 0.99% 8 1.90% 55 0.26% 0 0.00% 0 0.00% 1 0.59% 4.227.36.40
14 8 0.99% 8 1.90% 378 1.77% 0 0.00% 0 0.00% 1 0.59% 83.221.16.135
15 7 0.87% 7 1.67% 6 0.03% 0 0.00% 0 0.00% 7 4.14% 45.148.10.242
16 6 0.74% 0 0.00% 25 0.11% 0 0.00% 0 0.00% 1 0.59% 148.153.45.234
17 6 0.74% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 0 0.00% 170.64.137.121
18 6 0.74% 1 0.24% 2 0.01% 0 0.00% 0 0.00% 1 0.59% 209.38.123.46
19 6 0.74% 0 0.00% 11 0.05% 0 0.00% 0 0.00% 1 0.59% 217.77.1.81
20 5 0.62% 2 0.48% 10 0.05% 0 0.00% 0 0.00% 1 0.59% 176.65.134.16
21 5 0.62% 5 1.19% 4 0.02% 0 0.00% 0 0.00% 5 2.96% 185.196.220.253
22 5 0.62% 2 0.48% 10 0.05% 0 0.00% 0 0.00% 1 0.59% 45.88.91.33
23 4 0.49% 1 0.24% 16 0.08% 0 0.00% 0 0.00% 1 0.59% 165.154.206.223
24 4 0.49% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 176.65.137.206
25 4 0.49% 0 0.00% 18 0.08% 0 0.00% 0 0.00% 1 0.59% 185.191.179.29
26 4 0.49% 1 0.24% 9 0.04% 0 0.00% 0 0.00% 1 0.59% 195.191.219.131
27 4 0.49% 1 0.24% 2 0.01% 0 0.00% 0 0.00% 1 0.59% 85.159.210.146
28 4 0.49% 2 0.48% 6 0.03% 0 0.00% 0 0.00% 4 2.37% 92.255.57.58
29 3 0.37% 1 0.24% 9 0.04% 0 0.00% 0 0.00% 1 0.59% 165.154.36.102
30 3 0.37% 2 0.48% 13 0.06% 0 0.00% 0 0.00% 1 0.59% 167.94.146.57

Top 10 of 159 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 159 19.65% 159 37.86% 13461 63.00% 0 0.00% 0 0.00% 1 0.59% 82.147.84.231
2 127 15.70% 127 30.24% 6025 28.20% 0 0.00% 0 0.00% 17 10.06% 194.35.46.18
3 8 0.99% 8 1.90% 378 1.77% 0 0.00% 0 0.00% 1 0.59% 83.221.16.135
4 9 1.11% 5 1.19% 342 1.60% 0 0.00% 0 0.00% 4 2.37% 216.244.66.228
5 46 5.69% 2 0.48% 205 0.96% 0 0.00% 0 0.00% 6 3.55% 45.148.10.167
6 29 3.58% 2 0.48% 117 0.55% 0 0.00% 0 0.00% 2 1.18% 154.182.158.33
7 57 7.05% 0 0.00% 92 0.43% 0 0.00% 0 0.00% 1 0.59% 78.153.140.151
8 8 0.99% 8 1.90% 55 0.26% 0 0.00% 0 0.00% 1 0.59% 4.227.36.40
9 11 1.36% 1 0.24% 45 0.21% 0 0.00% 0 0.00% 1 0.59% 18.208.154.164
10 1 0.12% 1 0.24% 37 0.17% 0 0.00% 0 0.00% 0 0.00% 66.249.79.170

Top 30 of 128 Total Referrers
# Hits Referrer
1 484 59.83% - (Direct Request)
2 81 10.01% https://thebestoptions.net/
3 78 9.64% https://topratedstuff.net/
4 14 1.73% https://google.com
5 9 1.11% ()
6 7 0.87% https://seed2.emeraldcrypto.de/EmeraldNodeStatus/
7 3 0.37% https://mghome.ru
8 2 0.25% https://kurs-extrim.ru
9 2 0.25% https://kvartsib.ru
10 2 0.25% https://maz-s.ru
11 2 0.25% https://pallada-dom.ru
12 2 0.25% https://polimerholder.ru
13 2 0.25% https://proavtomobil24.ru
14 2 0.25% https://quickhomemoscow.ru
15 2 0.25% https://remgaz-kolonki.ru
16 2 0.25% https://seattlexlimo.com/woodinville-airport-limousine/
17 2 0.25% https://top-mb-used-spb.ru
18 2 0.25% https://topjuristfirms.ru
19 2 0.25% https://tuning-krd.ru
20 1 0.12% https://500masterov.ru
21 1 0.12% https://absolute-avto.ru
22 1 0.12% https://abt-motors.ru
23 1 0.12% https://abvant.ru
24 1 0.12% https://am-dealer.ru
25 1 0.12% https://an-at.ru
26 1 0.12% https://an-nika.ru
27 1 0.12% https://ardi-realty.ru
28 1 0.12% https://asia-auto24.ru
29 1 0.12% https://auto-s5-krd.ru
30 1 0.12% https://autocity-motor.ru

Top 15 of 189 Total User Agents
# Hits User Agent
1 106 13.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 28 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 22 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 22 2.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 15 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 14 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 14 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 14 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 14 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
10 14 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 14 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 13 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 13 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 12 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 12 1.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 809 100.00% 420 100.00% 21366 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23