Usage statistics for vps05.pagezo.de

Summary Period: October 2026
Generated 03-Oct-2026 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 5334
Total Files 2027
Total Pages 4240
Total Visits 778
Total kB Files 89463
Total Unique Sites 706
Total Unique URLs 17
Total Unique Referrers 21
Total Unique User Agents 255
. Avg Max
Hits per Hour 111 875
Hits per Day 2667 4071
Files per Day 1013 1345
Pages per Day 2120 3138
Sites per Day 353 517
Visits per Day 389 518
kB Files per Day 44732 59843
Hits by Response Code
Code 200 - OK 38.00% 2027
Code 301 - Moved Permanently 25.52% 1361
Code 400 - Bad Request 2.44% 130
Code 404 - Not Found 33.95% 1811
Code 408 - Request Timeout 0.09% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 4071 76.32% 1345 66.35% 3138 74.01% 518 66.58% 517 73.23% 59843 66.89%
2 1263 23.68% 682 33.65% 1102 25.99% 264 33.93% 239 33.85% 29621 33.11%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 138 2.59% 43 87 4.29% 66 132 3.11% 2171 4342 4.85%
1 67 134 2.51% 44 88 4.34% 66 133 3.14% 2159 4318 4.83%
2 118 237 4.44% 51 103 5.08% 108 217 5.12% 2211 4422 4.94%
3 162 324 6.07% 59 118 5.82% 106 212 5.00% 2543 5085 5.68%
4 67 134 2.51% 52 104 5.13% 62 124 2.92% 2258 4517 5.05%
5 126 252 4.72% 72 145 7.15% 121 242 5.71% 2486 4973 5.56%
6 80 160 3.00% 49 98 4.83% 76 152 3.58% 2448 4896 5.47%
7 66 133 2.49% 50 101 4.98% 65 130 3.07% 2250 4500 5.03%
8 92 184 3.45% 46 93 4.59% 90 180 4.25% 2231 4463 4.99%
9 437 875 16.40% 49 98 4.83% 252 504 11.89% 2344 4689 5.24%
10 191 383 7.18% 70 140 6.91% 169 338 7.97% 2474 4949 5.53%
11 55 111 2.08% 46 92 4.54% 55 111 2.62% 2198 4396 4.91%
12 53 107 2.01% 41 82 4.05% 45 91 2.15% 2258 4517 5.05%
13 84 169 3.17% 47 95 4.69% 77 154 3.63% 2197 4395 4.91%
14 50 101 1.89% 12 25 1.23% 46 92 2.17% 381 761 0.85%
15 93 187 3.51% 14 29 1.43% 90 180 4.25% 202 404 0.45%
16 170 340 6.37% 6 12 0.59% 168 336 7.92% 156 313 0.35%
17 79 159 2.98% 11 22 1.09% 22 44 1.04% 88 176 0.20%
18 214 428 8.02% 13 27 1.33% 69 138 3.25% 884 1768 1.98%
19 50 100 1.87% 32 65 3.21% 38 77 1.82% 1695 3389 3.79%
20 74 148 2.77% 43 87 4.29% 69 138 3.25% 2155 4310 4.82%
21 49 98 1.84% 39 78 3.85% 47 95 2.24% 2206 4412 4.93%
22 150 300 5.62% 71 143 7.05% 145 290 6.84% 2478 4955 5.54%
23 66 132 2.47% 47 95 4.69% 65 130 3.07% 2257 4515 5.05%

Top 10 of 17 Total URLs
# Hits kB F URL
1 676 12.67% 74391 83.15% /webalizer/usage_202512.html
2 674 12.64% 6777 7.58% /webalizer/
3 659 12.35% 666 0.74% /
4 5 0.09% 21 0.02% /EmeraldNodeStatus/
5 1 0.02% 5 0.01% /webalizer/usage_202207.html
6 1 0.02% 7 0.01% /webalizer/usage_202401.html
7 1 0.02% 5 0.01% /webalizer/usage_202409.html
8 1 0.02% 6 0.01% /webalizer/usage_202411.html
9 1 0.02% 6 0.01% /webalizer/usage_202510.html
10 1 0.02% 7 0.01% /webalizer/usage_202604.html

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 676 12.67% 74391 83.15% /webalizer/usage_202512.html
2 674 12.64% 6777 7.58% /webalizer/
3 659 12.35% 666 0.74% /
4 5 0.09% 21 0.02% /EmeraldNodeStatus/
5 1 0.02% 7 0.01% /webalizer/usage_202604.html
6 1 0.02% 7 0.01% /webalizer/usage_202401.html
7 1 0.02% 6 0.01% /webalizer/usage_202510.html
8 1 0.02% 6 0.01% /webalizer/usage_202411.html
9 1 0.02% 5 0.01% /webalizer/usage_202409.html
10 1 0.02% 5 0.01% /webalizer/usage_202207.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 659 12.35% 618 98.10% /
2 5 0.09% 4 0.63% /EmeraldNodeStatus/
3 676 12.67% 2 0.32% /webalizer/usage_202512.html
4 1 0.02% 1 0.16% /webalizer/usage_202207.html
5 1 0.02% 1 0.16% /webalizer/usage_202401.html
6 1 0.02% 1 0.16% /webalizer/usage_202409.html
7 1 0.02% 1 0.16% /webalizer/usage_202411.html
8 1 0.02% 1 0.16% /webalizer/usage_202510.html
9 1 0.02% 1 0.16% /webalizer/usage_202604.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 659 12.35% 598 98.03% /
2 5 0.09% 5 0.82% /EmeraldNodeStatus/
3 674 12.64% 1 0.16% /webalizer/
4 1 0.02% 1 0.16% /webalizer/usage_202207.html
5 1 0.02% 1 0.16% /webalizer/usage_202401.html
6 1 0.02% 1 0.16% /webalizer/usage_202409.html
7 1 0.02% 1 0.16% /webalizer/usage_202411.html
8 1 0.02% 1 0.16% /webalizer/usage_202510.html
9 1 0.02% 1 0.16% /webalizer/usage_202604.html

Top 30 of 706 Total Sites
# Hits Files kB F Visits Hostname
1 1350 25.31% 1350 66.60% 81168 90.73% 2 0.26% 5.142.207.3
2 378 7.09% 1 0.05% 182 0.20% 1 0.13% 213.209.159.154
3 334 6.26% 0 0.00% 173 0.19% 1 0.13% 20.198.74.230
4 271 5.08% 5 0.25% 1503 1.68% 1 0.13% 193.32.204.199
5 260 4.87% 0 0.00% 137 0.15% 1 0.13% 20.214.145.90
6 136 2.55% 136 6.71% 17 0.02% 7 0.90% ::1
7 126 2.36% 13 0.64% 698 0.78% 2 0.26% 172.105.76.7
8 123 2.31% 1 0.05% 73 0.08% 1 0.13% 34.156.22.151
9 120 2.25% 0 0.00% 95 0.11% 1 0.13% 45.138.12.24
10 85 1.59% 0 0.00% 37 0.04% 1 0.13% 20.58.177.98
11 70 1.31% 0 0.00% 31 0.03% 1 0.13% 20.194.5.96
12 56 1.05% 0 0.00% 24 0.03% 1 0.13% 20.213.164.196
13 49 0.92% 6 0.30% 26 0.03% 1 0.13% 103.46.186.148
14 49 0.92% 6 0.30% 43 0.05% 1 0.13% 103.63.101.24
15 49 0.92% 6 0.30% 43 0.05% 1 0.13% 118.232.199.39
16 49 0.92% 6 0.30% 43 0.05% 1 0.13% 165.22.18.19
17 49 0.92% 6 0.30% 26 0.03% 1 0.13% 209.99.187.10
18 49 0.92% 6 0.30% 43 0.05% 1 0.13% 87.192.253.110
19 30 0.56% 0 0.00% 26 0.03% 1 0.13% 139.190.224.136
20 30 0.56% 0 0.00% 26 0.03% 1 0.13% 139.190.224.97
21 30 0.56% 0 0.00% 26 0.03% 1 0.13% 64.16.133.51
22 30 0.56% 0 0.00% 26 0.03% 1 0.13% 79.132.69.131
23 30 0.56% 0 0.00% 26 0.03% 1 0.13% 79.132.70.245
24 30 0.56% 0 0.00% 26 0.03% 1 0.13% 79.132.70.252
25 30 0.56% 0 0.00% 26 0.03% 1 0.13% 93.92.20.254
26 29 0.54% 0 0.00% 31 0.03% 1 0.13% 209.59.230.124
27 21 0.39% 3 0.15% 83 0.09% 3 0.39% 170.231.236.98
28 20 0.37% 0 0.00% 80 0.09% 2 0.26% 204.168.206.140
29 18 0.34% 0 0.00% 69 0.08% 3 0.39% 204.168.153.80
30 17 0.32% 1 0.05% 55 0.06% 2 0.26% 80.82.77.202

Top 10 of 706 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1350 25.31% 1350 66.60% 81168 90.73% 2 0.26% 5.142.207.3
2 271 5.08% 5 0.25% 1503 1.68% 1 0.13% 193.32.204.199
3 126 2.36% 13 0.64% 698 0.78% 2 0.26% 172.105.76.7
4 378 7.09% 1 0.05% 182 0.20% 1 0.13% 213.209.159.154
5 334 6.26% 0 0.00% 173 0.19% 1 0.13% 20.198.74.230
6 260 4.87% 0 0.00% 137 0.15% 1 0.13% 20.214.145.90
7 1 0.02% 1 0.05% 114 0.13% 0 0.00% 185.203.217.188
8 120 2.25% 0 0.00% 95 0.11% 1 0.13% 45.138.12.24
9 21 0.39% 3 0.15% 83 0.09% 3 0.39% 170.231.236.98
10 20 0.37% 0 0.00% 80 0.09% 2 0.26% 204.168.206.140

Top 21 of 21 Total Referrers
# Hits Referrer
1 3955 74.15% - (Direct Request)
2 809 15.17% https://viagra-good24.ru/
3 541 10.14% https://misterdick.ru/
4 5 0.09% http://seed2.emeraldcrypto.de
5 3 0.06% http://178.254.45.141/robots.txt
6 2 0.04% http://vps05.pagezo.de/robots.txt
7 2 0.04% https://178.254.45.141/
8 2 0.04% https://explorer.emeraldcrypto.de/
9 2 0.04% https://vps05.pagezo.de/
10 2 0.04% xss\
11 1 0.02% http://178.254.45.141:443/
12 1 0.02% http://interact.sh/127.0.0.1.html
13 1 0.02% http://v69383.1blu.de/webalizer/usage_202207.html
14 1 0.02% http://v69383.1blu.de/webalizer/usage_202409.html
15 1 0.02% http://vps05.pagezo.de/
16 1 0.02% http://vps05.pagezo.de/EmeraldNodeStatus
17 1 0.02% https://178.254.45.141:443
18 1 0.02% https://explorer.emeraldcrypto.de/robots.txt
19 1 0.02% https://seed2.emeraldcrypto.de/
20 1 0.02% https://t.co/
21 1 0.02% https://www.google.com/

Top 15 of 255 Total User Agents
# Hits User Agent
1 609 11.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 525 9.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
3 518 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 378 7.09% Mozilla/5.0 (Linux; Android 5.0.2; SM-T530NU Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/
5 294 5.51% libredtail-http
6 285 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 275 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 274 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 274 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 269 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 136 2.55% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
12 35 0.66% Mozilla/5.0
13 24 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 21 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 20 0.37% Go-http-client/1.1

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5334 100.00% 2027 100.00% 89463 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23